The Sensor Seal SSTLV format is a flexible format used by Sensor Seals to encode measurements. Measurements can be comprised of a number of properties. Each is identified by an enumerated value and can have a flexible data size.
Sensor Seal S1B Available Properties
These enumerated property types are used in the S1B Polling protocol to indicate the measurands (properties that the Sensor Seals should measure and respond with).
When using the
s1bpolling props add
command, you can request the following properties from S1B sensors.
| Property Name | Description | Available Bit Widths |
|---|---|---|
| FIRMWARE_VERSION | The sensor's firmware version. | 16 |
| INT_TEMPERATURE , FP_TEMPERATURE | Bearing temperature 1. | Int: 32, 16, 8; FP: 32, 16 |
| INT_TEMPERATURE_2 , FP_TEMPERATURE_2 | Bearing alternative temperature. | Int: 32, 16, 8; FP: 32, 16 |
| INT_VIBRATION_RMS_ALL , FP_VIBRATION_RMS_ALL | Overall RMS vibration. | Int: 32, 16, 8; FP: 32, 16 |
| INT_VIBRATION_RMS_X , INT_VIBRATION_RMS_Y , INT_VIBRATION_RMS_Z | RMS vibration on a single axis. | 32, 16, 8 |
| INT_RPM , FP_RPM | Rotational speed in RPM. | Int: 32, 16, 8; FP: 32, 16 |
| FP_SYS_VOLTAGE | Internal system voltage. | 32, 16 |
| FP_SYS_VOLTAGE_MIN | Minimum recorded system voltage. | 32, 16 |
| INT_SYS_VOLTAGE_RESCUES | Count of low-voltage recovery events. | 32, 16, 8 |
| INT_NOISE_FLOOR , INT_SNR , INT_RSSI | Radio signal metrics. | 32, 16, 8 |
The full format specification is being written and will appear here shortly.