The Sensor Seal Reading Binary (SSRB) measurement format is a compact 29-byte binary format ideal for efficient data transmission. It always includes the SSRB packet identifier and SSRB version number.
All multi-byte fields are little-endian.
SSRB Version 2
SSRB version 2 includes the following parameters:
- Sensor Seal UID
- Sensor Seal Update ID
- Temperature
- Speed (rpm)
- Vibration
- Voltage
Packet Format
| Offset (B) | Length (B) | Field Name | Field Description | 
|---|---|---|---|
| 0 | 4 | Identifier | "SSRB" in ASCII | 
| 4 | 1 | Version | 0x02 | 
| 5 | 4 | Sensor Seal UID | Unique identifier of the sensor | 
| 9 | 4 | Update ID | Incremental measurement counter or uptime in seconds | 
| 13 | 4 | Temperature | 32-bit float (°C) | 
| 17 | 4 | Speed | 32-bit float (rpm) | 
| 21 | 4 | Vibration | 32-bit integer (RMS mm/s²) | 
| 25 | 4 | Voltage | 32-bit integer (mV) | 
- All multi-byte fields are in little-endian byte order.
- All floating-point fields follow the IEEE 754 single-precision floating-point format.